NMSIS-DSP
Version 1.3.1
NMSIS DSP Software Library
|
Macros | |
#define | MFCC_INIT_Q15(LEN) |
Functions | |
RISCV_DSP_ATTRIBUTE riscv_status | riscv_mfcc_init_q15 (riscv_mfcc_instance_q15 *S, uint32_t fftLen, uint32_t nbMelFilters, uint32_t nbDctOutputs, const q15_t *dctCoefs, const uint32_t *filterPos, const uint32_t *filterLengths, const q15_t *filterCoefs, const q15_t *windowCoefs) |
Generic initialization of the MFCC Q15 instance structure. More... | |
RISCV_DSP_ATTRIBUTE riscv_status | riscv_mfcc_q15 (const riscv_mfcc_instance_q15 *S, q15_t *pSrc, q15_t *pDst, q31_t *pTmp) |
MFCC Q15. More... | |
#define MFCC_INIT_Q15 | ( | LEN | ) |
RISCV_DSP_ATTRIBUTE riscv_status riscv_mfcc_init_q15 | ( | riscv_mfcc_instance_q15 * | S, |
uint32_t | fftLen, | ||
uint32_t | nbMelFilters, | ||
uint32_t | nbDctOutputs, | ||
const q15_t * | dctCoefs, | ||
const uint32_t * | filterPos, | ||
const uint32_t * | filterLengths, | ||
const q15_t * | filterCoefs, | ||
const q15_t * | windowCoefs | ||
) |
Generic initialization of the MFCC Q15 instance structure.
[out] | S | points to the mfcc instance structure |
[in] | fftLen | fft length |
[in] | nbMelFilters | number of Mel filters |
[in] | nbDctOutputs | number of Dct outputs |
[in] | dctCoefs | points to an array of DCT coefficients |
[in] | filterPos | points of the array of filter positions |
[in] | filterLengths | points to the array of filter lengths |
[in] | filterCoefs | points to the array of filter coefficients |
[in] | windowCoefs | points to the array of window coefficients |
window coefficients can describe (for instance) a Hamming window. The array has the same size as the FFT length.
The folder Scripts is containing a Python script which can be used to generate the filter, dct and window arrays.
RISCV_DSP_ATTRIBUTE riscv_status riscv_mfcc_q15 | ( | const riscv_mfcc_instance_q15 * | S, |
q15_t * | pSrc, | ||
q15_t * | pDst, | ||
q31_t * | pTmp | ||
) |
MFCC Q15.
[in] | S | points to the mfcc instance structure |
[in] | pSrc | points to the input samples in Q15 |
[out] | pDst | points to the output MFCC values in q8.7 format |
[in,out] | pTmp | points to a temporary buffer of complex |
The temporary buffer has a 2*fft length.
The source buffer is modified by this function.
The function may saturate. If the FFT length is too big and the number of MEL filters too small then the fixed point computations may saturate.